Printed Enamel-Tideway
|
|
| EP45H133 | EP45H233 |
![]() | ![]() |
| EP45H236 | EP45H533 |
![]() | ![]() |
| EPG45H132 | EPG45H236 |
![]() | ![]() |
| EPG45H336 | EPGD45H334 |
Swipe right while you searching the inforamtion in Mobile Phone
Code | Chip Size | Sheet Size | Application | ||
EP45H/EPG45 | 45x6mm | 286x289mm |
| ||
M2/CTN | PCS/CTN | KGS/CTN | |||
0.83 | 10 | 10.79 | |||
|
|
| EPD133 | EPD233 |
![]() | ![]() |
| EPD236 | EPD533 |
![]() | ![]() |
| EPGD132 | EPGD236 |
![]() | ![]() |
| EPGD336 | EPGDD334 |
Swipe right while you searching the inforamtion in Mobile Phone
Code | Chip Size | Sheet Size | Application | ||
EPD/EPGD | 48X48X6mm | 300x300mm |
| ||
M2/CTN | PCS/CTN | KGS/CTN | |||
0.9 | 10 | 11.32 | |||
![]() |
|
| EPGJ132 | EPGJ236 |
![]() | ![]() |
| EPGJ336 | EPJ133 |
![]() | ![]() |
| EPJ233 | EPJ236 |
![]() | |
| EPJ533 |
Swipe right while you searching the inforamtion in Mobile Phone
Code | Chip Size | Sheet Size | Application | ||
EPGJ/EPJ | 23x98x6mm | 300x300mm |
| ||
M2/CTN | PCS/CTN | KGS/CTN | |||
0.9 | 10 | 11.11 | |||
Related Products

English
Español










































